MANDATORY COURSES

DISTRIBUTION OF COURSE GEOGRAPHY STUDI PROGRAM 2019

No Semester Code Course Course Name Credite Ects Classification within
the curriculum
1 1 19A52C101 Basic Math 2 3 Compulsory
2 19A52C102 Basic Physics 2 3 Compulsory
3 19A42C103 Basic Biology 2 3 Compulsory
4 19A52C104 Basic Chemistry 2 3 Compulsory
5 19A52C105 Environmental Studies 2 3 Compulsory
6 19A52C106 Basic Statistics 2 3 Compulsory
7 19A52C107 Basic Geology 2 3 Compulsory
8 19A52C108 Basic Hydrology 2 3 Compulsory
9 19A52C513 Pancasila 2 3 Compulsory
Credite Total 18 27
1 2 19A52C201 English 2 3 Compulsory
2 19A52C202 Islamic Education 2 3 Compulsory
3 19A52C301 Civic Education 2 3 Compulsory
4 19A52C208 Basic Geomorphology 2 3 Compulsory
5 19A52C209 Introduction and Philosophy Geography 2 3 Compulsory
6 19A52C210 Meteorology and Climatology 2 3 Compulsory
7 19A52C211 Resource of Geography 2 3 Compulsory
8 19A52C212 Basic Cartography 2 3 Compulsory
9 19A52C213 Demography 2 3 Compulsory
Credite Total 18 27
1 3 19A52C301 Basic Remote Sensing 2 3 Compulsory
2 19A52C302 Introduction of Sociology 2 3 Compulsory
3 19A52C303 Economics Geography 2 3 Compulsory
4 19A52C304 Oceanography 2 3 Compulsory
5 19A52C305 Soil Sciences 2 3 Compulsory
6 19A52C306 Biogeography 2 3 Compulsory
7 19A52C307 Geology of Indonesia 2 3 Compulsory
8 19A52C308 Geomorphology of Indonesia 2 3 Compulsory
9 19A52C309 Map Usage 2 3 Compulsory
Credite Total 20 30
1 4 19A52C401 Research and Methodology in Geography 2 3 Compulsory
2 19A52C411 Geography Data Analysis 2 3 Compulsory
3 19A52C404 Hydrometeorology 2 3 Compulsory
4 19A52C405 Management of Coastal and Marine Areas 2 3 Compulsory
5 19A52C406 Development Geography 2 3 Compulsory
6 19A52C407 Regional and Spatial Analysis 2 3 Compulsory
7 19A52C412 Project Management 2 3 Compulsory
8 19A52C401 Soil Erosion and Conservation 3 4.5 Compulsory
Credite Total 28 42
1 5 19A52C501 Regional Geography of Indonesia 3 4.5 Compulsory
2 19A52C501 Mineralogy and Petrology 2 3 Compulsory
3 19A52C503 Structural and Field Geology 2 3 Compulsory
4 19A52C504 Urban and Rural Geography 2 3 Compulsory
5 19A52C505 Political Geography 2 3 Compulsory
6 19A52C507 Agricultural Geography 2 3 Compulsory
7 19A52C508 Water Quality 2 3 Compulsory
8 19A52C509 Geographic Information System I 2 3 Compulsory
9 19A52C510 Cultural Geography 2 3 Compulsory
10 19A52C511 Potamology 2 3 Compulsory
11 19A52C512 Beach and River Geomorphology 2 3 Compulsory
12 19A52C514 Environmental Ecology and Development 2 3 Compulsory
13 19A52C515 Natural Resource Conservation 2 3 Compulsory
14 19A52C517 Anthropology 2 3 Compulsory
Credite Total 33 49.5
1 6 19A52C312 Social Geography 2 3 Compulsory
2 19A52C409 Geographic Information System II 2 3 Compulsory
3 19A52C506 Geohydrology 2 3 Compulsory
4 19A52C604 Indonesian 2 3 Compulsory
5 19A52C502 Land Evaluation 2 3 Compulsory
6 19A52C606 Applied Remote Sensing 2 3 Compulsory
7 19A52C605 Disaster Mitigation 2 3 Compulsory
8 19A52C611 Environmental Impact Assessment 2 3 Compulsory
9 19A52C609 Water Resource Evaluation 2 3 Compulsory
10 19A52C610 Environmental Geology 2 3 Compulsory
11 19A52C611 Urban and Rural Sociology 2 3 Compulsory
12 19A51C511 Geography of Transportation 2 3 Compulsory
13 19A52C513 Human Resources of Development 2 3 Compulsory
14 19A52C614 Industrial Geography 2 3 Compulsory
Credite Total 28 42
1 7 19A52C703 Limnology 3 4.5 Compulsory
2 19A52C706 Entrepreneurship 2 3 Compulsory
Credite Total 12 18
1 8 19A52C801 Community Service Program 4 6 Compulsory
2 19A52C802 Thesis 6 9 Compulsory
Credite Total 10 15